PURCHASING / MARGIN CONTROL
New prices. A clear picture.
Find the price increases that matter most to your profit.
Current price list
North Coffee - August.csv · 10 rows
New price list
North Coffee - September.csv · 10 rows
Products matched by exact SKU · Sales volumes and retail prices come from the current list
Monthly gross profit change
-$253.75At unchanged retail prices and sales volumesSales volumes included for 7 of 7 comparable products
Monthly loss from price increases
$274.754 products increased in price · known sales volumesSavings from price decreases $21.00
Need review
2Mismatches, duplicates and data errorsWhere your margin changes
Largest monetary losses first
Swipe left across the table to see margins and monthly impact.
| Product | Cost old → new | Margin after the change | Impact per month | Details |
|---|---|---|---|---|
| $12.00 $13.80 +15% | 25.4% | -$144.00 | ||
| $4.80 $5.40 +12.5% | 31.6% | -$72.00 | ||
| $1.50 $1.65 +10% | 31.3% | -$36.00 | ||
| $6.50 $7.15 +10% | 27.8% | -$22.75 | ||
| $2.20 $2.20 0% | 37.1% | $0.00 | ||
| $0.95 $0.90 -5.3% | 43.8% | +$5.00 | ||
| $8.00 $7.60 -5% | 41.1% | +$16.00 | ||
| $14.80 €15.50 | — | — | ||
| $1.35 — | — | — | ||
| — $9.60 | — | — | ||
| $1.10 $5.20 | — | — |
You control the calculation. Currency and pack mismatches, duplicates and errors are excluded from totals. Unknown sales volumes are not treated as zero.